Home About Us Company Pictures Quality Certificate Products Contact Us
  ÖÐÎÄ°æ  

Product Categories
• The Rotor for Drain Pump
• Anisotropic Ferrite Magnet
• Molded Magnet Rotor
• NdFeB Magnet
• Ferrite Magnet
• Ceramic Shafts, Bearing
 


 
NdFeB Magnet


Picture¡¡1¡¡2
Any size is available on request£¡
Magnetic property form of NdFeB magnet

Grade Br Hcb Hcj (BH)max Operating
Temperature
Temperature
coefficient
Density
mT KGs KOe KA/m KOe KA/m MGOe KJ/m3 ¡æ Br
%¡æ
IHc
%¡æ
g/m3
N33 11.4-11.8 1.14-1.18 10.3-11.0 820-876 ¡Ý22 ¡Ý955 31-33 248-264 ¡Ü80 0.12 0.6 7.3-7.5
N35 11.8-12.2 1.18-1.22 10.5-11.5 836-915 ¡Ý12 ¡Ý955 33-35 263-279 ¡Ü80

N38

12.3-12.6 1.23-1.26 11.0-12.2 876-969 ¡Ý12 ¡Ý955 36-38 287-303 ¡Ü80
N40 12.6-13.1 1.26-1.31 11.0-12.2 876-969 ¡Ý12 ¡Ý955 38-40 303-318 ¡Ü80
N42 13.1-13.7 1.31-1.37 11.0-11.2 876-969 ¡Ý12 ¡Ý955 42-45 334-358 ¡Ü80
N35M 11.8-12.2 1.18-1.22 10.5-11.5 836-915 ¡Ý14 ¡Ý1114 33-35 263-279 ¡Ü100 0.12 0.6 7.4-7.6
N38M 12.3-12.6 1.23-1.26 11.0-12.2 876-969 ¡Ý14 ¡Ý1114 36-38 287-303 ¡Ü100
N40M 12.6-13.1 1.26-1.31 11.5-12.2 915-969 ¡Ý14 ¡Ý1114 38-40 303--318 ¡Ü100
N33H 11.4-11.8 1.14-1.18 10.3-11.0 820-876 ¡Ý17 ¡Ý1353 31-33 248-264 ¡Ü120 0.12 0.6 7.4-7.7
N35H 11.8-12.2 1.18-1.22 10.5-11.5 836-915 ¡Ý17 ¡Ý1353 33-35 263-279 ¡Ü120
N38H 12.3-12.6 1.23-1.26 11.0-12.2 876-969 ¡Ý17 ¡Ý1353 36-38 287-303 ¡Ü120
N40H 12.6-13.1 1.26-1.31 11.5-12.2 915-969 ¡Ý17 ¡Ý1353 38-40 303-318 ¡Ü120
N33SH 11.3-11.7 1.13-1.17 10.3-11.5 820-915 ¡Ý20 ¡Ý1592 31-33 248-264 ¡Ü150 0.11 0.55 7.4-7.8
N35SH 11.8-12.2 1.18-1.22 10.5-11.5 836-915 ¡Ý20 ¡Ý1592 33-35 263-279 ¡Ü150
N38SH 12.3-12.6 1.23-1.26 11.0-12.2 876-969 ¡Ý20 ¡Ý1592 36-38 287-303 ¡Ü150



 
Enquiry E£­mail Sitemap
Copyright © 2001-2028 Zhengmin All rights reserved